my nix configurations
- Nix 81.5%
- Shell 10.2%
- Python 8.3%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| apps | ||
| claude | ||
| devshells/rdp | ||
| home | ||
| hosts | ||
| .gitignore | ||
| flake.lock | ||
| flake.nix | ||
| LICENSE | ||
| README.md | ||
nixconfigs
im doing flakes guys
| host | system | what |
|---|---|---|
| polaris | x86_64-linux | desktop, NixOS + home-manager |
| solstice | x86_64-linux | NAS, NixOS |
| aurora | aarch64-darwin | MacBook Air, nix-darwin + home-manager |
hosts/base.nix shared system config
hosts/<name>/ per-machine system config
home/common.nix shared home-manager config
home/<name>.nix per-machine home-manager config
apps/ app dotfiles
nh os switch -H polaris
nh os switch -H solstice
nh darwin switch -H aurora